Choose a Program from the list below: |
---|
WIOA Programs |
||||||||
AD | - | Adult | DW | - | Dislocated Worker | |||
YT | - | Youth (effective July 1, 2008) | OW | - | Senior Community Service | |||
VW | - | VWIP | IW | - | Incumbent Worker Formula Funds | |||
AX | - | Adult 10% Discretionary | YX | - | Youth 10% Discretionary | |||
MX | - | Misc. 10% Discretionary | IX | - | Incumbent Worker Discretionary | |||
DX | - | Target DW Discretionary | ||||||
A* | - | All Adult Programs | Y* | - | All Youth Programs | |||
W* | - | All Programs EXCEPT ES (Use only on Caseload Report) | ||||||
Other Programs |
||||||||
TA | - | TAA | NF | - | NAFTA | |||
DR | - | State Displaced Homemaker | RE | - | UI Re-Employment Grant | |||
SN | - | W/P 10% Special Needs | DI | - | NEG Dislocated Worker | |||
HC | - | Healthcare | GJ | - | Green Jobs Training Grant | |||
VS | - | Vet Services | ES | - | Employment Services | |||
SG | - | Social Security Grant (LR, ET, BO) | PI | - | State Performance Incentive (DE, BO) | |||
SE | - | SECTORS | DH | - | Displaced Homemaker | |||
GW | - | Get into Water | DO | - | DOC Parolee Employment | |||
RW | - | Tec-P Ready to Work | TF | - | TANF (Local Choice to Use) | |||
EF | - | Employment First | BP | - | Talent Pool | |||
RA | - | Road to Work | IN | - | Innovative Industries Internship Program | |||
VC | - | Colorado Veterans Service to Career Program | AR | - | Apprenticeship Grant | |||
ST | - | STEP Grant | ||||||
Adams Programs |
||||||||
TF | - | TANF | PP | - | PARENT Program | |||
EF | - | Employment First | HS | - | Human Services | |||
CE | - | Community Enrichment Program | JS | - | Job Success Program | |||
AV | - | Advancement Plus | DA | - | Direct Assistance | |||
TD | - | TANF Diversion | ||||||
A/D Works Programs |
||||||||
GH | - | Going Home/Care | PG | - | Perkins Grant | |||
LP | - | LPN Program | RN | - | Refresh Course | |||
TG | - | Youth Transition Grant | CS | - | Child Support Enforcement | |||
LR | - | Layoff Reserve | JS | - | AARP | |||
BG | - | Community Service Block Grant | DC | - | Douglas County Human Service Grant | |||
SF | - | Support Fund | PW | - | POWER | |||
EE | - | Entrepreneurial Essentials | JL | - | Jail Grant | |||
Boulder Programs |
||||||||
HA | - | Hire Colorado | TR | - | Trans Grant | |||
WF | - | Work 1st | EB | - | Energy Boost | |||
WS | - | Work Supports Division | TE | - | TANF Eligible Clients | |||
EF | - | Employment First | IS | - | Internships | |||
GD | - | GED Program | JR | - | JUMP Referral Program | |||
C1 | - | City of Boulder | WB | - | WfBC Program Enrollment | |||
Denver Programs |
||||||||
EL | - | Eng2Lang | TF | - | TANF | |||
EF | - | Employment 1st | WF | - | WFA | |||
CO | - | Care Grant | FB | - | FaithWorks | |||
HI | - | Homeless Initiative Project | MA | - | Making Connections | |||
SB | - | SkillBuild | RR | - | Rapid Response | |||
OT | - | Bridges to Work | SF | - | Employment Support Fund | |||
TW | - | Ticket 2 Work | CG | - | Community Service Block Grant | |||
YO | - | Transitions for Young Adults | ME | - | Healthy Workplace Relationships | |||
EX | - | PEARRL | DU | - | Denver Urban Renewal Authority (DURA) | |||
RG | - | Retail Sector Grant | HS | - | TANF Enhanced Family Services | |||
NL | - | Neighborhood Learn & Earn Program | FP | - | Back to Work 50+ (AARP Foundation) | |||
LE | - | Lives Empowered Retail Initiative | ||||||
Eastern Programs |
||||||||
CM | - | Community & Business Partnership | ||||||
El Paso/Teller Programs |
||||||||
OP | - | Offender Program | SA | - | Salvation Army | |||
PH | - | Partners Housing | GE | - | ET Adult Ed | |||
MP | - | Military Partnership | SF | - | Employment Support Fund | |||
CG | - | Community Service Block Grant | ||||||
Larimer Programs |
||||||||
TN | - | TANF Program | EF | - | Employment 1st | |||
HS | - | Human Services | LR | - | Layoff Reserve | |||
HG | - | Homeless Gear | RC | - | Rehire Control Group | |||
MT | - | Matthews House | PS | - | Project Self-Sufficiency | |||
SK | - | Skillful | CI | - | COSI Scholarships | |||
ET | - | Educate Tomorrow | WG | - | WomenGive | |||
UW | - | United Way | LM | - | Larimer County Conservation Corps | |||
LA | - | Larimer County | MS | - | Health Care/Manufacturing Summer Internship | |||
DP | - | Dept of Health Internship | ||||||
Mesa Programs |
||||||||
MD | - | Mesa County DOC | ||||||
Rural Consortium Programs |
||||||||
RM | - | SER/PB Youth | MD | - | Mesa County DOC | |||
South West Programs |
||||||||
NC | - | Native American CSP | NS | - | Native American SYSP | |||
TY | - | Tribal Summer Youth | ||||||
Tri-County Programs |
||||||||
YO | - | Youth (YEARS) | TG | - | Youth Transition Grant | |||
RO | - | The Road | DE | - | Dev Disability | |||
LC | - | Learning Collaborative | CY | - | Community Assistance | |||
CC | - | CCAP | CM | - | Community Outreach | |||
IP | - | Individual Placement and Support | CX | - | Career Explore Program | |||
SW | - | Summer Work Experience | ||||||
Weld Programs |
||||||||
CT | - | Company Tracking | TP | - | Triaged Program | |||
CP | - | YCPI | MM | - | Americorps | |||
22 | - | TANF SY | 33 | - | WtW Hold | |||
TI | - | Tight Youth Corps | SS | - | SY Pool | |||
TF | - | TANF | EF | - | Employment 1st | |||
PS | - | Pillars Success | LS | - | Learn & Serve | |||
CS | - | Child Support Enforcement | 13 | - | Former Foster Youth | |||
Obsolete Programs |
||||||||
OY | - | Older Youth (pre PY08) | YY | - | Younger Youth (pre PY08) | |||
AS | - | Adult Set Aside | DS | - | Dislocated Worker Set Aside | |||
YS | - | Younger Youth Set Aside | OS | - | Older Youth Set Aside | |||
AM | - | Adult Recovery | DM | - | Dislocated Worker Recovery | |||
YM | - | Youth Recovery | SM | - | Summer Youth Recovery | |||
RE | - | Re-Employment Grant | WI | - | Wired | |||
BR | - | Brac (Pikes Peak, Denver, Arapahoe/Doug) | CN | - | Consumer Navigator | |||
OJ | - | Block Grant | EM | - | Energy/Mine Project | |||
CB | - | Manufacturing Tng |